Regent Plastic & Hardware Factory
Friend Company
About Us

Our facility occupies a 30,000-square-meters production site equipped with over 100 advanced Japanese injection machines (35 - 1000 metric tons) and employs 1000 effective workers, running many efficient production lines. We continue to improve the test lab and R&D centre by using the sophisticated inspection instruments, such as CMM, Projector, and Chroma Meter, to reinforce our SPC/CPK&GRR ability and applying CAD/CAM technology, such as AutoCAD, Pro/E, and MasterCAM, to provide value-added services.
The basis for the success of Regent comes from understanding customer needs, developing products to meet these needs, and delivering superior, yet low cost products. Our centralized R&D, design and development project teams, and business development staff are all dedicated to providing customer solutions by using the cost and innovative manufacturing advantages we have built over 20 years.
Company Profile
Company Name: | Regent Plastic & Hardware Factory ![]() |
---|---|
Country/Territory: | China (Mainland) ![]() |
Legal Form: | Three types of processing plus compensation trades ![]() |
Registered Address: | A1 Workshop,Hao-Er Industrial Park,Jinxiu Road,West of Shajing, Bao'an, Shenzhen, Guangdong, China (Mainland) Zip: 518104 ![]() |
Products/Services We Offer: | Home appliances, power tools, vacuum cleaners, computer parts, printer and copier parts, auto products |
Business Type: | Manufacturer |
OEM Service: | Yes |
Buyer or Supplier: | Supplie |
Geographic Markets: | Worldwide |
Current Customers: | Black&Decker Group, SEB Group, Jarden Group, Bissell Corp, Quantum Corp, Sanyo Corp, IBM Corp |
Factory Location: | Hao-Er 2nd Industrial Park, Jinxiu Road, West of Shajing Town, Bao'an District, Shenzhen City, Guangdong Province. China |
Factory Size (Sq.meters): | 30,000 |
No. of Employees: | 501 - 1000 People |
No. of R&D Staff: | 51 - 60 People |
Estimated Annual Sales (USD): | US$10 Million - US$50 Million |
Export Percentage: | 100 |
Quality Control: | In House & Third Parties |
Year Established: | 1991-03-08 ![]() |
Legal Representative/CEO: | Mr. Yuquan Liu ![]() |
|
Contact Information
Company Name: | Regent Plastic & Hardware Factory |
---|---|
Contact Person: |
Kevin Lau |
Address: | Hao-Er 2nd Industrial Park, Jinxiu Road, West of Shajing Town, Bao'an District, Shenzhen City, Guangdong Province. China |
Zip: | 518104 |
Telephone: | 86-755-29692181 |
Mobile Phone: | 86-13823572182 |
Fax: | 86-755-29692185 |
Website: |
http://www.regentind.com
http://regentind.en.tradeee.com |